Program Overview
The conference program consists of peer-reviewed technical sessions, lively seminar/forums, engaging plenary speakers, and a fabulous dinner banquet.
Click here for the full program!
An overview of the program schedule is listed below.
| Invited Sessions & Forums |
Technical Sessions |
Technical Sessions |
||||
| Wed, July 30 |
8:30 - 10:00 | Opening Plenary | ||||
| 10:00 - 10:30 | Break | |||||
| 10:30 - 12:00 | Climate Change & Buildings | Monitoring & Model Verification | ||||
| 12:00 - 1:00 | Lunch | |||||
| 1:00 - 2:30 | Validation | Airflow-Thermal Modeling 1 | Cutting-Edge Simulation Techniques | |||
| 2:30 - 3:00 | Break | |||||
| 3:00 - 5:30 | Poster Competition | Software Demos | Software Demos | Tours | ||
| 5:30 - 7:00 | Student / Employer Session | |||||
| Thu, July 31 |
8:30 - 10:00 | Codes & Standards | Operation (Controls & Fault Detection) | |||
| 10:00 - 10:30 | Break | |||||
| 10:30 - 12:00 | Lighting and Daylighting | Applications 1 | Energy Performance Optimization | |||
| 12:00 - 1:00 | Lunch | |||||
| 1:00 - 2:30 | Design Tool Needs | Airflow-Thermal Modeling 2 | ||||
| 2:30 - 3:00 | Break | |||||
| 3:00 - 5:00 | Teaching / Education / Training | Applications 2 | ||||
| 6:30 - 9:30 | Reception & Banquet | |||||
| Fri, Aug 1 |
8:30 - 10:00 | BIM / Interoperability | Applications 3 | |||
| 10:00 - 10:30 | Break | |||||
| 10:30 - 12:00 | LEED | Tool Development 1 | ||||
| 12:00 - 1:00 | Lunch | |||||
| 1:00 - 2:30 | Tools for Innovation | Tool Development 2 | Envelope Modeling | |||
| 2:30 - 3:00 | Break | |||||
| 3:00 - 5:00 | Closing Plenary | |||||














